event burgee venue burgee

West Lancashire Yacht Club - Southport Town Cup

Southport Marine Lake

2017 Southport Town Cup Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name Club PY Race 1
   
1st GP14 14109 G. Thomas P. James SSC 1133 1.0
2nd Enterprise 22461 S. Blackburn L. Kissick WLYC 1113 2.0
3rd Enterprise 22272 C. Adams A. Halliwell WLYC 1113 3.0
4th Finn 689 R. Smallwood n/a WLYC 1045 4.0
5th Laser 555 C. Parker n/a SSC 1097 5.0
6th GP14 14039 C. McKetterick J. James SSC 1133 6.0
7th Enterprise 22948 A. Ashworth E. Ashworth WLYC 1113 7.0
8th Finn 72 R. Beswick n/a WLYC 1045 8.0
9th Enterprise 21800 C. Porter J. Porter WLYC 1113 9.0
10th RS 300 354 M. Newton n/a WLYC 973 10.0
11th GP14 13650 A. Myers G. Shaw SSC 1133 11.0
12th Enterprise 22125 G. Callaghan R. Barnes WLYC 1113 12.0
13th Streaker 1792 B. Swainson n/a SSC 1132 13.0
14th GP14 14007 A. Thomas M. McKetterick SSC 1133 14.0
15th Laser Radial 120291 L. Pettifer n/a WLYC 1139 15.0
16th RS Feva XL 2686 J. Cropper J. Dickinson WLYC 1240 16.0
17th Finn 727 E. Shepherd n/a WLYC 1045 17.0
18th Enterprise 22863 H. Hurst D. Hurst SSC 1113 18.0
19th Streaker 1426 G. Coulthard n/a WLYC 1132 19.0
20th GP14 13388 J. Dickinson D. Cropper WLYC 1133 20.0
21st Optimist Swordfish I. Dickinson n/a WLYC 1665 21.0
22nd Optimist Octopus J. Hartigen n/a WLYC 1665 22.0
23rd Optimist Porpoise J. Hartigen n/a WLYC 1665 23.0

Race 1

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name Club PY Place
1 GP14 14109 G. Thomas P. James SSC 1133 1
2 Enterprise 22461 S. Blackburn L. Kissick WLYC 1113 2
3 Enterprise 22272 C. Adams A. Halliwell WLYC 1113 3
4 Finn 689 R. Smallwood n/a WLYC 1045 4
5 Laser 555 C. Parker n/a SSC 1097 5
6 GP14 14039 C. McKetterick J. James SSC 1133 6
7 Enterprise 22948 A. Ashworth E. Ashworth WLYC 1113 7
8 Finn 72 R. Beswick n/a WLYC 1045 8
9 Enterprise 21800 C. Porter J. Porter WLYC 1113 9
10 RS 300 354 M. Newton n/a WLYC 973 10
11 GP14 13650 A. Myers G. Shaw SSC 1133 11
12 Enterprise 22125 G. Callaghan R. Barnes WLYC 1113 12
13 Streaker 1792 B. Swainson n/a SSC 1132 13
14 GP14 14007 A. Thomas M. McKetterick SSC 1133 14
15 Laser Radial 120291 L. Pettifer n/a WLYC 1139 15
16 RS Feva XL 2686 J. Cropper J. Dickinson WLYC 1240 16
17 Finn 727 E. Shepherd n/a WLYC 1045 17
18 Enterprise 22863 H. Hurst D. Hurst SSC 1113 18
19 Streaker 1426 G. Coulthard n/a WLYC 1132 19
20 GP14 13388 J. Dickinson D. Cropper WLYC 1133 20
21 Optimist Swordfish I. Dickinson n/a WLYC 1665 21
22 Optimist Octopus J. Hartigen n/a WLYC 1665 22
23 Optimist Porpoise J. Hartigen n/a WLYC 1665 23



Sailwave Scoring Software 2.19.8
www.sailwave.com